Vintage Technics Database |
Other sites we host: Phase Linear History We sponsor two free Yahoo Audio Groups |
||
Click here for Technics User Manuals Service Manuals Catalog - Large Selection Excellent Quality Printed Manuals | |||
Technics Loudspeakers
Speakers Page 1 of 2 - (EAS-xxxx - SB-Gxxx) | |
Speakers Page 2 of 2 - (SB-Lxxx - X-xxxx) | |
Company | Model | MSRP, US$, Each (Unless noted otherwise) | Year(s) | Design Principle, Enclosure or System Type | Woofer Diameter, in. | Midrange Type and Diameter, in. | Tweeter Type and Diameter, in. | Anechoic Frequency Response, Hz to kHz, +/- dB |
SPL, 1 Watt/ 1Meter, dB | Recom- mended Minimum Amp Power, Watts |
Impedance, Ohms Nominal/ Minimum |
Dimensions, Inches (To Nearest Inch) WxDxH | Net Weight, lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technics | EAS-10TH1000 | 425.00 | 81 | leaf | 4-150 | 95 | 8 | 4x4x6 | 8 | ||||
Technics | EAS-10TH800 | 225.00 | 81 | leaf | 4-150 | 95 | 6 | 4x4x6 | 7.5 | ||||
Technics | SB-3 | 450.00 pr. | 81 | Acoustic | 9 | 1.125, disc | 43-35 | 87 | 8 | 10x9x18 | 19 | ||
Technics | SB-4 | 600.00 pr. | 81-82 | Bass Reflex | 9 | 2, comb | 1.125, comb | 91 | 20 | 8 | 11x21x10 | 24 | |
Technics | SB-5 | 325.00 | 81-82 | Acoustic | 9 | 3.125 | 1.125, disc | 38-35 | 87 | 8 | 13x12x23 | 31 | |
Technics | SB-6 | 400.00 | 81-85 | Bass Reflex | 10 | 3.125, comb | 1.125, comb | 93 | 20 | 8 | 13x23x12 | 37.4 | |
Technics | SB-7 | 400.00 | 81 | Acoustic | 10 | 3.125, disc | leaf | 34-125 | 87 | 8 | 14x12x24 | 42 | |
Technics | SB-8 | 650.00 | 81-85 | Bass Reflex | 13 | 3.25, comb | 1.125, comb | 94 | 20 | 8 | 16x28x15 | 59.5 | |
Technics | SB-10 | 700.00 | 81 | Acoustic | 13 | 3.125, disc | leaf | 28-125 | 87 | 8 | 15x12x28 | 70.25 | |
Technics | SB-40 | ||||||||||||
Technics | SB-92 | ||||||||||||
Technics | SB-202 | ||||||||||||
Technics | SB-302 | ||||||||||||
Technics | SB-402 | ||||||||||||
Technics | SB-501 | ||||||||||||
Technics | SB-440 | ||||||||||||
Technics | SB-2200 | ||||||||||||
Technics | SB-2690 | ||||||||||||
Technics | SB-3430 | ||||||||||||
Technics | SB-4000 | ||||||||||||
Technics | SB-4500A | 300.00 pr. | 78 | Vented | 10 | 2.5, cone | 40-20 | 90.5 | 15 | 6 | 14x13x25 | 32 | |
Technics | SB-4500B | 300.00 pr. | 79 | Vented | 10 | 2.375, cone | 90.5 | 15 | 6 | 14x13x25 | 32 | ||
Technics | SB-5000A | 180.00 | 77-78 | Tuned Port | 10 | 2.5, cone | 40-20 | 92 | 15 | 8 | 14x13x28 | 35.25 | |
Technics | SB-6000A | 340.00 | 77-78 | Tuned Port | 12 | 1.25, dome | 39-22 | 91 | 15 | 6 | 17x14x33 | 55 | |
Technics | SB-6060 | 350.00 | 79-80 | Vented | 12 | 4, cone | 1, dome | 92 | 8/5.6 | 15x13x36 | 52 | ||
Technics | SB-7000A | 440.00 | 77-78 | Tuned Port | 13.75 | 4.75, cone | 1.25, dome | 37-22 | 90.5 | 15 | 6 | 19x17x33 | 72.8 |
Technics | SB-7070 | 450.00 | 79-80 | Vented | 13.75 | (2) 4, cone 6.25, cone | 1, dome | 92 | 8/4.5 | 18x16x41 | 73 | ||
Technics | SB-10000 |
Company | Model | MSRP, US$, Each (Unless noted otherwise) | Year(s) | Design Principle, Enclosure or System Type | Woofer Diameter, in. | Midrange Type and Diameter, in. | Tweeter Type and Diameter, in. | Anechoic Frequency Response, Hz to kHz, +/- dB |
SPL, 1 Watt/ 1Meter, dB | Recom- mended Minimum Amp Power, Watts |
Impedance, Ohms Nominal/ Minimum |
Dimensions, Inches (To Nearest Inch) WxDxH | Net Weight, lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technics | SB-AFC32 | Part of SB-CSS90 $250.00 Sys. | 96 | Center Channel | 3.125 | 118-18 +0, -16 | 89 | 260 max. | 8 | 17x6x5 | 8 | ||
Technics | SB-AFC150 | 150.00 | 99 | Bass Reflex | 4.75 | 1, dome | 52-40 +0, -16 | 85 | 260 max. | 8 | 8x9x7 | 13 | |
Technics | SB-AS40 | 250.00 | 96-99 | Powered Sub | 6.75 | 32-350 +0, -16 | 92 | 100, internal | 4 | 15x12x11 | 18 | ||
Technics | SB-AS60 | 400.00 | 96-99 | Powered Sub | 6.75 | 32-200 +0, -16 | 92 | 100, internal | 8 | 17x13x12 | 27 | ||
Technics | SB-ASS500 | 350.00 | 99 | Powered Sub | 5.5 | 38-410 +0, -16 | 83 | 12x16x14 | 23 | ||||
Technics | SB-C22 | Part of SB-CSS40 $120.00 Sys. | 96 | Center Channel | 3.125, cone | 105-15 +0, -16 | 87 | 160 max. | 8 | 9x6x5 | 4 | ||
Technics | SB-C80A | 60.00 | 98-99 | Center Channel | (2) 3.125, cone | 110-22 +0, -16 | 86 | 160 max. | 8 | 13x5x5 | 4 | ||
Technics | SB-C250 | 425.00 pr. | 88-90 | Bass Reflex | 7 | 1, dome | 47-30 | 86 | 8 | 9x8x15 | 11 | ||
Technics | SB-C500A | 200.00 | 98-99 | Bass Reflex | 7 | (2) 3.125, cone | 1, dome | 74-40 +0, -16 | 81 | 8 | 18x7x5 | 8 | |
Technics | SB-CL50 | 260.00 pr. | 91-93 | 7.125 | 1, dome | 42-25 +/-16 | 160 | 8 | 8x8x15 | 12.1 | |||
Technics | SB-CL90 | 240.00 | 91-93 | 8 | 4, cone | 1, dome | 37-25 +/-16 | 200 | 8 | 9x11x32 | 27.5 | ||
Technics | SB-CS65 | 94 | |||||||||||
Technics | SB-CS75 | 94 | |||||||||||
Technics | SB-CS95 | 94 | |||||||||||
Technics | SB-CX300 | 200.00 | 89-93 | Bass Reflex | 8 | 1, dome | 75-20 +/-4 | 88 | 40 | 6 | 11x10x18 | 20 | |
Technics | SB-CX500 | 300.00 | 89-93 | Passive Radiator | 10 | 4, cone | 1, dome | 55-22 +/-3 | 88 | 40 | 6 | 13x12x32 | 40 |
Technics | SB-CX700 | 350.00 | 89-93 | Passive Radiator | 12 | 4, cone | 1, dome | 40-22 +/-2 | 88 | 60 | 6 | 15x12x35 | 55 |
Technics | SB-EX2 | 94 | |||||||||||
Technics | SB-EX3 | 94 | |||||||||||
Technics | SB-EX7 | 94 | |||||||||||
Technics | SB-F1 | 230.00 pr. | 80-83 | Acoustic | 4 | 50-20 | 86 | 20 | 8 | 8x5x5 | 5.1 | ||
Technics | SB-F1Mk2 | 220.00 pr. | 84-87 | Acoustic | 4.75 | 1.125, cone | 48-35 | 86 | 8/4 | 5x6x9 | 6 | ||
Technics | SB-F1Mk2K | 425.00 pr. | 88-89 | Acoustic | 4.75 | 1.125, cone | 48-35 | 86 | 8/4 | 5x6x9 | 6 | ||
Technics | SB-F2 | 300.00 pr. | 80-83 | Acoustic | 5 | horn | 48-20 | 88 | 20 | 8 | 10x5x8 | 7.3 | |
Technics | SB-F2Mk2 | 300.00 pr. | 84-87 | Acoustic | 5.5 | 1.125, cone | 45-35 | 88 | 8/4 | 5x6x10 | 11 | ||
Technics | SB-F2Mk2K | 500.00 pr. | 88-89 | Acoustic | 5.5 | 1.125, cone | 45-35 | 88 | 8/4 | 6x7x10 | 11 | ||
Technics | SB-F3 | 360.00 pr. | 80-83 | Acoustic | 6.25 | horn | 45-20 | 89 | 20 | 13x7x7 | 11 | ||
Technics | SB-F10 | 220.00 pr. | 84-85 | Bass Reflex | 4.75 | 1.125, dome | 0.375, dome | 60-33 | 86 | 8/4 | 5x6x10 | 4 | |
Technics | SB-F20 | 240.00 pr. | 82 | Bass Reflex | 5.5 | 3.125, cone | dome | 88 | 20 | 8 or 4 | 6x7x12 | 5.5 | |
Technics | SB-F30 | 340.00 pr. | 84 | Bass Reflex | 4.75 | 1.125, cone | 1.125, cone | 50-35 | 86 | 8/4 | 5x6x10 | 6 | |
Technics | SB-F33 | 94 | |||||||||||
Technics | SB-F40 | 360.00 pr. | 82 | Bass Reflex | 3.5 | 3.125, cone | 1.125, dome | 87 | 20 | 8 or 4 | 6x7x12 | 7.7 | |
Technics | SB-G600 | ||||||||||||
Technics | SB-G700 | ||||||||||||
Technics | SB-G720 | ||||||||||||
Technics | SB-G750 | ||||||||||||
Technics | SB-G900 | ||||||||||||
Technics | SB-G920 |
Company | Model | MSRP, US$, Each (Unless noted otherwise) | Year(s) | Design Principle, Enclosure or System Type | Woofer Diameter, in. | Midrange Type and Diameter, in. | Tweeter Type and Diameter, in. | Anechoic Frequency Response, Hz to kHz, +/- dB |
SPL, 1 Watt/ 1Meter, dB | Recom- mended Minimum Amp Power, Watts |
Impedance, Ohms Nominal/ Minimum |
Dimensions, Inches (To Nearest Inch) WxDxH | Net Weight, lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technics | SB-M1 | ||||||||||||
Technics | SB-M2 | ||||||||||||
Technics | SB-M3 | 1000.00 | 84-87 | Bass Reflex | 13 | 3.125, cone | 1.125, cone | 28-36 | 90 | 8 | 16x13x26 | 68 | |
Technics | SB-M5 | 400.00 | 84-85 | Bass Reflex | 10 | 3.125, cone | 1.125, cone | 33-35 | 92 | 8 | 14x13x24 | 36 | |
Technics | SB-P1000 | 180.00 pr. | 78-79 | Vented | 8 | 2.5, cone | 42-20 | 91 | 10 | 8 | 13x9x22 | ||
Technics | SB-R100 | 260.00 pr. | 84-88 | Acoustic | 5.5 | 1.125, cone | 55-30 | 89 | 8 | 12x12x3 | 10 | ||
Technics | SB-R200 | 600.00 pr. | 84--87 | Acoustic | 7 | 1.125 cone | 55-30 | 87 | 8 | 24x18x4 | 20 | ||
Technics | SB-RX30 | 615.00 pr | 86-89 | Bass Reflex | 9 | 1.125, flat | 44-30 | 88 | 6 | 10x9x16 | 16.5 | ||
Technics | SB-RX50 | 1300.00 pr. | 86-89 | Bass Reflex | 9.5 | 1.125, flat | 30-48 | 87 | 6 | 12x11x19 | 36.4 | ||
Technics | SB-RX70 | ||||||||||||
Technics | SB-S16 | 60.00 pr. | 92-93 | 4 | 110-20 +/-10 | 30 | 8 | 6x5x8 | |||||
Technics | SB-S20 | 125.00 pr. | 88-89 | Bass Reflex | 4 | 2, cone | 97-20 | 88 | 8 | 6x6x9 | 4.5 | ||
Technics | SB-S25 | 100.00 pr. | 90 | Acoustic | 4 | 2, cone | 68-22 | 88 | 8 | 7x6x9 | 4.5 | ||
Technics | SB-S29 | Part of SB-CSS40 $120.00 Sys. | 96 | Surround | 3.125, cone | 100-20 +0, -16 | 81 | 60 max. | 8 | 5x5x4 | 2 | ||
Technics | SB-S30 | ||||||||||||
Technics | SB-S32 | Part of SB-CSS90 $250.00 Sys. | 96 | Surround | 3.125 | 80-45 +0, -16 | 83 | 160 max. | 8 | 6x10x8 | 5 | ||
Technics | SB-S50A | 98 | Surround | 3.25 cone | 100-20 +0, -16 | 81 | 160 max. | 8 | 5x5x4 | 2 | |||
Technics | SB-S80A | 120.00 pr. | 98-99 | Dipole Surround | (2) 3.25, cone | 80-45 +0, -16 | 83 | 160 max. | 8 | 6x10x8 | 5 | ||
Technics | SB-S500A | 250.00 pr. | 98-99 | Dipole Surround | (2) 3.25 | 1, dome | 125-40 +0, -16 | 79 | 8 | 9x4x10 | 6 | ||
Technics | SB-T100 | 200.00 pr. | 98-99 | Bass Reflex | 5.5 | 1, dome | 35-40 +0, -16 | 84 | 8 | 9x12x31 | 24 | ||
Technics | SB-T200 | 300.00 pr. | 98-99 | Bass Reflex | (2) 5.5 | 1, dome | 38-40 +0, -16 | 86 | 8 | 9x12x32 | 30 | ||
Technics | SB-TC50 | Part of TB-TX50 $2800.00 Sys. | 96 | Center Channel | 5.5 | 3.125, cone | 1, dome | 40-25 +0, -16 | 86 | 250 max. | 6 | 17x12x13 | 22 |
Technics | SB-TF50 | Part of TB-TX50 $2800.00 Sys. | 96 | Main Channel | 5.5 | 3.125, cone | 1, dome | 40-25 +0, -16 | 86 | 250 max. | 6 | 12x16x23 | 26 |
Technics | SB-TS50 | Part of TB-TX50 $2800.00 Sys. | 96 | Surround | 5.5 | 3.125, cone | 65-20 +0, -16 | 86 | 250 max. | 6 | 10x6x12 | 13 | |
Technics | SB-TW50 | Part of TB-TX50 $2800.00 Sys. | 96 | Subwoofer | 8 | 15-400 +0, -16 | 88 | 200, internal | 12x18x20 | 46 |
Speakers Page 1 of 2 - (EAS-xxxx - SB-Gxxx) | |
Speakers Page 2 of 2 - (SB-Lxxx - X-xxxx) | |
<<Back to Vintage Technics Database Main Menu | ^^Top of this Page | |
Will Quality printed manuals still be available one day when YOU may want one? Maybe not. Read this message. | ||
If this information has been helpful to you and/or you would just like to help with expenses regarding the Vintage Technics Database, use the Donate Link to the right of this message. You are appreciated. We will send you a thank you email and put your name here unless you request otherwise. Donate Link |
||
Pause your busy life for
a moment to feed your soul and spirit. It makes a difference. |
||
Site Supporters $25.00 and up $10.00 to $24.99 Antony McCarty William Gantt Marty Rosen $5.00 to $9.99 Antony Paulsen Daniel Fordyce Zarohin Razak $1.00 to $4.99 |
||
Provided
by Biblica (formerly: International Bible Society) |
And Now... For Something Completely Different | ||
Once we had answers to all the questions. Now we have more questions than answers. Seekers of truth may Enter Here. All others may safely ignore this as you will not find anything of interest. | ||
All Your Manuals Are Belong To Us | ||
AYBABTU | ||
Copyright © 2002 - 2013 Stout and Associates | ||
Privacy Policy | ||
All content on this site including format, text and
images are the property of Stout and Associates. Images may be used with
permission only and may not be used for any commercial purposes. All
rights reserved. Image acknowledgement |
||
|