Vintage Technics Database |
Other sites we host: Phase Linear History We sponsor two free Yahoo Audio Groups |
||
Click here for Technics User Manuals Service Manuals Catalog - Large Selection Excellent Quality Printed Manuals | |||
|
|
Company | Model | MSRP, US$ | Year(s) | Type | Cartridge Mount | Cueing | Anti-Skating | Adjustable Vertical Tracking Angle | Pivot-Style Distance, Inches | Overall Length, Inches | Maximum Tracking Error, Degrees per inch | Recommended Tracking Force Range | Cartridge Weight Range, grams | Total Cable Capacitance, pF | Mounting Hole Diameter, in. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technics | EPA-100 | 380.00 | 79-81 | Pivoted | Removable Headshell | Yes | Yes | 9.875 | 13.75 | 0-3 | 5-10 | 73 | |||
Technics | EPA-250 | 450.00 | 82-89 | Pivoted | Removable Headshell and Cartridge Wand | Yes | Yes | Yes | 9.8 | 10 | 2.1 | 0-2 | 5-11 | 41 | 2.4 |
Technics | EPA-500 | 380.00 | 79-81 | Pivoted | Yes | Yes | 9.875 | 13.375 | 0.75-1.75 | 5-7 | 90 | ||||
Technics | EPA-501H Arm Tube | 130.00 | 79-80 | 9.875 | 13.375 | 0.75-1.75 | 5-7 | ||||||||
Technics | EPA-501M Arm Tube | 130.00 | 79-80 | 9.875 | 13.375 | 1-2 | 5-7 | ||||||||
Technics | EPA-501L Arm Tube | 130.00 | 79-80 | 9.875 | 13.375 | 1.25-3 | 5-7 | ||||||||
Technics | EPA-501E Arm Tube | 130.00 | 79-80 | 9.875 | 13.375 | 0.5-1.5 | 5-6.5 | ||||||||
Technics | EPA-501G Arm Tube | 130.00 | 79-80 | 9.875 | 13.375 | 1-2.5 | 7-11 | ||||||||
Technics | EPA-8500 Base | 79-81 | |||||||||||||
Technics | EPA-A50H Arm Tube | 130.00 | 81 | 9.875 | 13.375 | 0.75-1.75 | 5-7 | ||||||||
Technics | EPA-A50M Arm Tube | 130.00 | 81 | 9.875 | 13.375 | 1-2 | 5-7 | ||||||||
Technics | EPA-A50L Arm Tube | 130.00 | 81 | 9.875 | 13.375 | 1.25-3 | 5-7 | ||||||||
Technics | EPA-A50E Arm Tube | 130.00 | 81 | 9.875 | 13.375 | 0.5-1.5 | 5-6.5 | ||||||||
Technics | EPA-A50G Arm Tube | 130.00 | 81 | 9.875 | 13.375 | 1-2.5 | 7-11 | ||||||||
Technics | EPA-A250 | 130.00 | 79-81 | 9.875 | 13.375 | 0-2 | 6-9 |
<<Back to Vintage Technics Database Main Menu | ^^Top of this Page | |
Will Quality printed manuals still be available one day when YOU may want one? Maybe not. Read this message. | ||
If this information has been helpful to you and/or you would just like to help with expenses regarding the Vintage Technics Database, use the Donate Link to the right of this message. You are appreciated. We will send you a thank you email and put your name here unless you request otherwise. Donate Link |
||
Pause your busy life for
a moment to feed your soul and spirit. It makes a difference. |
||
Site Supporters $25.00 and up $10.00 to $24.99 Antony McCarty William Gantt Marty Rosen $5.00 to $9.99 Antony Paulsen Daniel Fordyce Zarohin Razak $1.00 to $4.99 |
||
Provided
by Biblica (formerly: International Bible Society) |
And Now... For Something Completely Different | ||
Once we had answers to all the questions. Now we have more questions than answers. Seekers of truth may Enter Here. All others may safely ignore this as you will not find anything of interest. | ||
All Your Manuals Are Belong To Us | ||
AYBABTU | ||
Copyright © 2002 - 2013 Stout and Associates | ||
Privacy Policy | ||
All content on this site including format, text and
images are the property of Stout and Associates. Images may be used with
permission only and may not be used for any commercial purposes. All
rights reserved. Image acknowledgement |
||
|